Import transactions from .CSV to GoodBricks.
Prepare your .CSV file before you begin. Mandatory fields need to be filled in.
| Column Header | Description |
| transaction_ID | This should be a unique number that uniquely identifies this transaction(Mandatory). |
| transactionDate | Date of transaction, all the rows should be in following format mm/dd/yyyy (Mandatory). |
| categoryName | Slug of the category that you would like transaction to be classified under (Mandatory). |
| categoryAmount | Amount of transaction, remove all symbols in the amount field, for example, currency sign or comma etc. (Mandatory) |
| name | Customer/Donor First and Last Name (Mandatory). |
| Customer/Donor email address (Mandatory), if no email address is entered then it will default to your organization email address. | |
| phone | Customer/Donor phone number. |
| addressStreet | Customer/Donor Street Address |
| addressApt | Customer/Donor Apt/Suite #. |
| addressCity | Customer/Donor City. |
| addressState | Customer/Donor State. |
| addressZipCode | Customer/Donor Zipcode. |
| referenceId | Any other identifying information for example check number, paypal etc |
| notes | Any notes associated with the transaction. |
Now that you’ve prepared your .CSV file, you can import transactions from the .CSV file to GoodBricks.